Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | DSL240PS24-I |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Maximum Total Power Output: 240 W; Minimum Input Voltage: 88 V; Maximum Time At Peak Reflow Temperature (s): NOT SPECIFIED; Width (mm): 64 mm; Minimum Operating Temperature: -40 Cel; |
| Datasheet | DSL240PS24-I Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-2517 |
| Maximum Line Regulation: | 1 % |
| Minimum Input Voltage: | 88 V |
| Nominal Output Voltage: | 24 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 64 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 10 A |
| Approvals (V): | EN, UL |
| Maximum Total Power Output: | 240 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -40 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 124.5 mm |
| Main Out Ripple Voltage: | .03535 Vrms |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 116.6 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 93 % |








