Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | ECM100US05 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Maximum Total Power Output: 40 W; Nominal Output Voltage: 5 V; Main Output Efficiency: 85 %; Minimum Input Voltage: 90 V; Minimum Operating Temperature: 0 Cel; |
| Datasheet | ECM100US05 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-1224 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 90 V |
| Nominal Output Voltage: | 5 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 63.5 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 15 A |
| Approvals (V): | CSA, EN, UL |
| Maximum Total Power Output: | 40 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | 0 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 114.3 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 30.5 mm |
| Main Output Efficiency: | 85 % |









