Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | ECP40UT01 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Minimum Operating Temperature: -10 Cel; Maximum Load Regulation: 2 %; Maximum Operating Temperature: 70 Cel; Main Output Efficiency: 89 %; Length: 88.9 mm; |
| Datasheet | ECP40UT01 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-1260 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 5 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50.8 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 5 A |
| Approvals (V): | UL |
| Maximum Total Power Output: | 40 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -10 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 2 % |
| Length: | 88.9 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 23 mm |
| Main Output Efficiency: | 89 % |









