Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | ECS45US12 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Maximum Operating Temperature: 70 Cel; Maximum Output Current: 3.75 A; Maximum Total Power Output: 45 W; Main Output Efficiency: 90 %; Width (mm): 50.8 mm; |
| Datasheet | ECS45US12 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-1287 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 80 V |
| Nominal Output Voltage: | 12 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50.8 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 3.75 A |
| Approvals (V): | CB, EN, IEC, TUV, UL |
| Maximum Total Power Output: | 45 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -20 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 76.2 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 24.2 mm |
| Main Output Efficiency: | 90 % |









