Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | SHP1000PS36 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Height: 61 mm; Width (mm): 149.8 mm; Peak Reflow Temperature (C): NOT SPECIFIED; Nominal Output Voltage: 36 V; Maximum Load Regulation: 1 %; |
| Datasheet | SHP1000PS36 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-2225 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 36 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL |
| Width (mm): | 149.8 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 34 A |
| Approvals (V): | CB, CSA, EN, IEC, TUV, UL |
| Maximum Total Power Output: | 1200 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -20 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 242.64 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 61 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 85 % |









