Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | SHP350PS28 |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Approvals (V): CB, CSA, EN, IEC, TUV, UL; Maximum Line Regulation: .5 %; Minimum Input Voltage: 85 V; Length: 177.8 mm; Peak Reflow Temperature (C): NOT SPECIFIED; |
| Datasheet | SHP350PS28 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-2230 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 28 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL |
| Width (mm): | 91.44 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 12.5 A |
| Approvals (V): | CB, CSA, EN, IEC, TUV, UL |
| Maximum Total Power Output: | 350 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -20 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 177.8 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 53.34 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 85 % |









