Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | SHP650PS36-EF |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Main Output Efficiency: 85 %; Additional Features: REMOTE SHUTDOWN; Protection(s): OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL; Minimum Operating Temperature: -20 Cel; Approvals (V): CB, CSA, EN, IEC, TUV, UL; |
| Datasheet | SHP650PS36-EF Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-2237 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 80 V |
| Nominal Output Voltage: | 36 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL |
| Width (mm): | 101.6 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 18 A |
| Approvals (V): | CB, CSA, EN, IEC, TUV, UL |
| Maximum Total Power Output: | 655 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -20 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 233.2 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 63.5 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 85 % |









